parity no baseline 2026-11-17 first read, audit 724c6e4059f6
| sheet | score | lines | failed |
|---|---|---|---|
| parity | no score | 2 | 0 |
| speed | 49 | 4 | 0 |
| accessibility | 100 | 9 | 0 |
| authority | no score | 26 | 0 |
| trust | no score | 27 | 0 |
| reach | no score | 9 | 2 |
| sheet | line | reading | instrument | source |
|---|---|---|---|---|
| parity | a record exists from before this reading | no, this is the first reading of this site | the register itself | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| parity | checks in this sheet | 0 passed, 0 failed, 1 informational | counted from this sheet's own lines | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| speed | the score this audit measured | 49 | Lighthouse 13.5.0, mobile, run on a real browser | https://zpe.vc/audit/r/724c6e4059f6 (Lighthouse 13.5.0, mobile, run on a real browser) · 2026-11-17 |
| speed | largest contentful paint | 6691 ms | Lighthouse | https://zpe.vc/audit/r/724c6e4059f6 (Lighthouse 13.5.0, mobile, run on a real browser) · 2026-11-17 |
| speed | the page's weight | 1045 KB | Lighthouse | https://zpe.vc/audit/r/724c6e4059f6 (Lighthouse 13.5.0, mobile, run on a real browser) · 2026-11-17 |
| speed | checks in this sheet | 0 passed, 0 failed, 3 informational | counted from this sheet's own lines | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | the accessibility score this audit measured | 100 | Lighthouse accessibility audit | https://zpe.vc/audit/r/724c6e4059f6 (Lighthouse 13.5.0, mobile, run on a real browser) · 2026-11-17 |
| accessibility | One H1 per page | 1 of 15 pages do not: 0 on / | the audit's own check `h1` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | Image alt text | every page with images describes at least 80% of them | the audit's own check `alt` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | Page language declared | ru-RU | the audit's own check `lang` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | Mobile viewport | declared on every page read | the audit's own check `viewport` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | Pages with no H1 | 1 of 15 pages have no H1, so nothing states what the page is about | the audit's own check `h1_missing` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | Pages with more than one H1 | no page carries a second H1 | the audit's own check `h1_multiple` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | Images with no alt text | 7 of 15 pages have images without alt text | the audit's own check `alt_missing` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| accessibility | checks in this sheet | 4 passed, 0 failed, 4 informational | counted from this sheet's own lines | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | XML sitemap | found at /sitemap_index.xml | the audit's own check `sitemap` (discovery layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Pages read | read 15 of the 493 pages the sitemap lists | the audit's own check `coverage` (discovery layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Sitemap named in robots.txt | 1 Sitemap line(s) | the audit's own check `robots_sitemap` (discovery layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Favicon | declared on all 15 pages read | the audit's own check `favicon` (discovery layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Web app manifest | absent, only matters for installable apps | the audit's own check `manifest` (discovery layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | RSS feed | available at /feed/ | the audit's own check `feed` (discovery layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Search engines allowed | no site-wide block | the audit's own check `robots_block` (crawl layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Indexable | no index block on any of the 15 pages read | the audit's own check `noindex` (crawl layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Canonical tags | self-referencing and absolute on all 15 pages read | the audit's own check `canonical` (crawl layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | HTTP redirects to HTTPS | yes | the audit's own check `https` (crawl layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | www and bare domain agree | both end at motohorek.life | the audit's own check `www` (crawl layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Missing pages return 404 | real 404 | the audit's own check `404` (crawl layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Page titles | 1 of 15 pages are missing a title or run past 65 characters; the longest is 87 on / | the audit's own check `title` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Meta descriptions | 1 of 15 pages are missing a description or sit outside 80 to 200 characters | the audit's own check `description` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Structured data | JSON-LD on every page read | the audit's own check `structured` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Duplicate page titles | no two of the 15 pages read share a title | the audit's own check `dup_titles` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Pages with no title | all 15 pages have a title | the audit's own check `title_missing` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Titles too long to show | 1 of 15 titles run past 65 characters and are cut off in a result | the audit's own check `title_long` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Pages with no description | all 15 pages have a description | the audit's own check `desc_missing` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Descriptions too long | 1 of 15 descriptions run past 200 characters and are cut off | the audit's own check `desc_long` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Descriptions too short | no description is under 80 characters | the audit's own check `desc_short` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Pages with no canonical | all 15 pages name their own address | the audit's own check `canonical_missing` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Canonicals pointing elsewhere | every canonical points at the page it sits on | the audit's own check `canonical_wrong` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Language alternatives declared | 5 hreflang value(s): ru, en, en-US | the audit's own check `hreflang` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | Internal links on the home page | 69 links point inside the site | the audit's own check `internal_links` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| authority | checks in this sheet | 19 passed, 0 failed, 6 informational | counted from this sheet's own lines | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | HSTS preload | not preloaded, so a first visit is still unprotected | the audit's own check `hsts_preload` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Legacy XSS header | absent, which is the current advice | the audit's own check `xss_protection` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | security.txt | not published, which is common and rarely matters for a brochure site | the audit's own check `security_txt` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | HSTS | max-age=86400 | the audit's own check `hsts` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Content Security Policy | present but script-src allows inline or eval | the audit's own check `csp` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | MIME sniffing blocked | nosniff | the audit's own check `xcto` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Clickjacking protection | frame-ancestors in CSP | the audit's own check `framing` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Referrer policy | strict-origin-when-cross-origin | the audit's own check `referrer` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | What the site runs | 1 plugin. None of them publish a version in the page's asset URLs, so the versions here come from the generator tags alone. The versions are inventoried here and not judged: holding them against advisories needs a feed this audit does not carry. | the audit's own check `stack` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Permissions policy | geolocation=(), microphone=(), camera=(), payment=() | the audit's own check `permissions` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Cross-origin opener policy | absent | the audit's own check `coop` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Server banner | cloudflare | the audit's own check `server_banner` (security layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Receives email at the domain | 3 MX record(s) | the audit's own check `mx` (email layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | SPF | one record, ends in -all | the audit's own check `spf` (email layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | DMARC | policy p=reject | the audit's own check `dmarc` (email layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | DKIM | key on zmail, 1024-bit (2048 is the current minimum) | the audit's own check `dkim` (email layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Branded email | no email address found on the home page | the audit's own check `mailbox` (email layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | WordPress version | not disclosed in public markup | the audit's own check `wp_version` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | readme.html | not reachable | the audit's own check `readme` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Author names via API | not readable | the audit's own check `users` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | XML-RPC | not reachable | the audit's own check `xmlrpc` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Login page | not at the default path | the audit's own check `login` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Uploads listing | not listable | the audit's own check `uploads_listing` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | Debug log | answered 404, so this was not tested and is not a finding | the audit's own check `_wp-content_debug_log` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | .env file | answered 404, so this was not tested and is not a finding | the audit's own check `__env` (wp layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | PHP runtime | PHP is in the request path, because this is a WordPress site, and the version is not disclosed from outside, so it cannot be checked from here. During the current PHP2Shell emergency that is not a pass: ask the host which branch and version the pool runs, and whether it is on 8.2.35, 8.3.36, 8.4.27 or 8.5.12. | the audit's own check `php_version` (runtime layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| trust | checks in this sheet | 16 passed, 0 failed, 10 informational | counted from this sheet's own lines | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | Social preview tags | 1 of 15 pages lack an og:title or an og:image | the audit's own check `og` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | Pages with no social image | 1 of 15 pages would share without an image or a title | the audit's own check `og_image` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | Twitter card tags | declared, so a shared link renders as a card | the audit's own check `twitter` (onpage layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | llms.txt maps real pages | There is no /llms.txt, so an answer engine has nothing but the pages to read. | the audit's own check `llms` (geo layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | An answer block where a searcher lands | 1 of 4 pages carry an answer block; none on /, /newsletter-ru/, /en/. | the audit's own check `answer` (geo layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | Who says it, in JSON-LD | The page's JSON-LD describes collectionpage, breadcrumblist, website, but no Organization or LocalBusiness, so there is no entity behind the words. | the audit's own check `entity` (geo layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | Crawler rules for answer engines | The star group disallows . no answer-engine reader is named; none blocked by name; no Content-Signal line. | the audit's own check `crawlers` (geo layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | Every claim of freshness is checkable | The page states 2025-04-23, and the sitemap carries no contradicting date. | the audit's own check `freshness` (geo layer) | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
| reach | checks in this sheet | 3 passed, 2 failed, 3 informational | counted from this sheet's own lines | https://zpe.vc/audit/r/724c6e4059f6 · 2026-11-17 |
0 of 77 lines carry a probe and can be re-checked on demand; the rest are a reading on a date.
Fingerprint: each file is hashed and the run names the fingerprint of the run before it, so an edited figure stops matching.